Ferro Alloys
Ferro Chrome (HC / MC / LC)
HC FeCr · MC FeCr · LC FeCr — high, medium & low carbon grades
High-, medium- and low-carbon ferro chrome for stainless and alloy steel.
- Stainless steel
- Alloy steel
- Tool steel

Technical specification
| Cr | 50–68% (by grade) |
|---|---|
| C | 0.03–8% (by grade) |
| Size | 10–50 / 10–60 mm |
| Packing | Jumbo / Gunny bags / Drum |
Grades
| Grade | Cr | C | Si |
|---|---|---|---|
| HC (Indian) | 58% min | 5–8% | 4% max |
| HC (Imported) | 68% min | 6–8% | 1% max |
| MC | 50–55% | 2% max | — |
| LC | 60–65% min | 0.03 / 0.05 / 0.1% max | — |
| Nitrided LC | 60–65% min | N 7–10% | — |
Typical values. Exact chemistry as per manufacturer test certificate; other grades and sizes on request.
MORE FERRO ALLOYS



